<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Use ISO to Take Low-Light Photos</title>
	<link>http://davejoh.com/?p=19</link>
	<description>Dave Johnson's web site. No, not that Dave Johnson. The other one. No, not that one either. Oh, never mind.</description>
	<pubDate>Sat, 04 Sep 2010 21:52:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Jim</title>
		<link>http://davejoh.com/?p=19#comment-635</link>
		<author>Jim</author>
		<pubDate>Fri, 27 Apr 2007 14:04:21 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-635</guid>
					<description>How do you know when your camera is "recommending a really slow shutter speed"? Mine just turns on the flash when it's dark. (Which I hate because then all the highlights are blown out and the darks go darker).</description>
		<content:encoded><![CDATA[<p>How do you know when your camera is &#8220;recommending a really slow shutter speed&#8221;? Mine just turns on the flash when it&#8217;s dark. (Which I hate because then all the highlights are blown out and the darks go darker).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: twofish</title>
		<link>http://davejoh.com/?p=19#comment-636</link>
		<author>twofish</author>
		<pubDate>Fri, 27 Apr 2007 14:29:08 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-636</guid>
					<description>Great article.  Any chance we can see the same images taken in different iso's side by side?  I'd love to be able to see the difference with someone who knows what they're doing. :)</description>
		<content:encoded><![CDATA[<p>Great article.  Any chance we can see the same images taken in different iso&#8217;s side by side?  I&#8217;d love to be able to see the difference with someone who knows what they&#8217;re doing. <img src='http://davejoh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: webmotion</title>
		<link>http://davejoh.com/?p=19#comment-637</link>
		<author>webmotion</author>
		<pubDate>Fri, 27 Apr 2007 14:35:41 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-637</guid>
					<description>Nice article, now I know! :-) I'm gonna go grab my S5600 right away..</description>
		<content:encoded><![CDATA[<p>Nice article, now I know! <img src='http://davejoh.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> I&#8217;m gonna go grab my S5600 right away..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David</title>
		<link>http://davejoh.com/?p=19#comment-638</link>
		<author>David</author>
		<pubDate>Fri, 27 Apr 2007 14:44:45 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-638</guid>
					<description>Jim,

You are probably using a compact camera, or at least one that is usually fully automatic.  This article is meant for cameras that have manual features that let you chang the iso speed, such as DSLRs or DSLR-like cameras (there are many other cameras that have ISO speed settings, but these are camera styles that you will definitely find them on).

To change the setting on a fully auto camera, try turning the flash off.  That usually forces the camera to use a higher ISO speed with low light.

hope that helps.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>You are probably using a compact camera, or at least one that is usually fully automatic.  This article is meant for cameras that have manual features that let you chang the iso speed, such as DSLRs or DSLR-like cameras (there are many other cameras that have ISO speed settings, but these are camera styles that you will definitely find them on).</p>
<p>To change the setting on a fully auto camera, try turning the flash off.  That usually forces the camera to use a higher ISO speed with low light.</p>
<p>hope that helps.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Use ISO to Take Low-Light Photos at Imaging Insider</title>
		<link>http://davejoh.com/?p=19#comment-639</link>
		<author>Use ISO to Take Low-Light Photos at Imaging Insider</author>
		<pubDate>Fri, 27 Apr 2007 14:51:08 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-639</guid>
					<description>[...] Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read More&#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pépé</title>
		<link>http://davejoh.com/?p=19#comment-640</link>
		<author>Pépé</author>
		<pubDate>Fri, 27 Apr 2007 15:02:13 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-640</guid>
					<description>answer to Jim:
I use the following rule to know I'm not too low in the shutter speed
Don't go under 1/focal length
So if you have a 50mm lens, the minimum speed is 1/50 of a second
for a 100mm, 1/100 of a second.

This is aproximative and valable only for fix subjects.

Pay attention, digital camera's have a focal length multiplicator (1.5 or 1.6)
So a 100mm equals 150mm (1/150 sec).</description>
		<content:encoded><![CDATA[<p>answer to Jim:<br />
I use the following rule to know I&#8217;m not too low in the shutter speed<br />
Don&#8217;t go under 1/focal length<br />
So if you have a 50mm lens, the minimum speed is 1/50 of a second<br />
for a 100mm, 1/100 of a second.</p>
<p>This is aproximative and valable only for fix subjects.</p>
<p>Pay attention, digital camera&#8217;s have a focal length multiplicator (1.5 or 1.6)<br />
So a 100mm equals 150mm (1/150 sec).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jim</title>
		<link>http://davejoh.com/?p=19#comment-641</link>
		<author>Jim</author>
		<pubDate>Fri, 27 Apr 2007 15:12:24 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-641</guid>
					<description>Thanks. Yes, I'm using a point-and-shoot Canon A90.

I'm shopping for a new camera and this is good information to have while looking.</description>
		<content:encoded><![CDATA[<p>Thanks. Yes, I&#8217;m using a point-and-shoot Canon A90.</p>
<p>I&#8217;m shopping for a new camera and this is good information to have while looking.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew</title>
		<link>http://davejoh.com/?p=19#comment-642</link>
		<author>Andrew</author>
		<pubDate>Fri, 27 Apr 2007 15:51:16 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-642</guid>
					<description>Hi Jim,

I used to have a A80 before getting my 350D. Even with the A80 you can set the camera into P or Av (or Tv or M) mode. I favor Av mode, which lets you set your own F stop (aperture). If you set a desired F stop in Av mode, the camera will then "suggest" a shutter speed. A shutter speed that's too low will increase the likelihood of blur (through camera shake or subject motion).

On the A80 I could turn the flash off and/or adjust the ISO setting in any mode other than auto. Again, this would enable you to shoot in lower light with a faster shutter speed for sharper (if noisier) pictures, as per this article. Check the manual on your A90 - I'm sure similar functionality exists if you want to play with this setting.

-Andrew</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>I used to have a A80 before getting my 350D. Even with the A80 you can set the camera into P or Av (or Tv or M) mode. I favor Av mode, which lets you set your own F stop (aperture). If you set a desired F stop in Av mode, the camera will then &#8220;suggest&#8221; a shutter speed. A shutter speed that&#8217;s too low will increase the likelihood of blur (through camera shake or subject motion).</p>
<p>On the A80 I could turn the flash off and/or adjust the ISO setting in any mode other than auto. Again, this would enable you to shoot in lower light with a faster shutter speed for sharper (if noisier) pictures, as per this article. Check the manual on your A90 - I&#8217;m sure similar functionality exists if you want to play with this setting.</p>
<p>-Andrew</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: isela</title>
		<link>http://davejoh.com/?p=19#comment-643</link>
		<author>isela</author>
		<pubDate>Fri, 27 Apr 2007 16:14:53 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-643</guid>
					<description>Thank you for this great information. I will go and play with my point and shoot and see the differences.</description>
		<content:encoded><![CDATA[<p>Thank you for this great information. I will go and play with my point and shoot and see the differences.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tony</title>
		<link>http://davejoh.com/?p=19#comment-644</link>
		<author>Tony</author>
		<pubDate>Fri, 27 Apr 2007 16:44:06 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-644</guid>
					<description>One tip when shooting digital with very high ISO: switch to B&#38;W. The resulting grain from using a high ISO will look "arty."</description>
		<content:encoded><![CDATA[<p>One tip when shooting digital with very high ISO: switch to B&amp;W. The resulting grain from using a high ISO will look &#8220;arty.&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jessica</title>
		<link>http://davejoh.com/?p=19#comment-645</link>
		<author>Jessica</author>
		<pubDate>Fri, 27 Apr 2007 16:57:51 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-645</guid>
					<description>Piggy-backing off of Pépé, I just wanted to point out that aperture/focal length is also very important in low-light situations. If you're set your camera to a low f/stop, you can use a lower ISO, which means less noise in your photos.</description>
		<content:encoded><![CDATA[<p>Piggy-backing off of Pépé, I just wanted to point out that aperture/focal length is also very important in low-light situations. If you&#8217;re set your camera to a low f/stop, you can use a lower ISO, which means less noise in your photos.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: IAMWW</title>
		<link>http://davejoh.com/?p=19#comment-646</link>
		<author>IAMWW</author>
		<pubDate>Fri, 27 Apr 2007 17:41:23 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-646</guid>
					<description>Thanks for your tips.  I am just not getting into photography and this will help tremendously.</description>
		<content:encoded><![CDATA[<p>Thanks for your tips.  I am just not getting into photography and this will help tremendously.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amruthraj Belaldavar</title>
		<link>http://davejoh.com/?p=19#comment-647</link>
		<author>Amruthraj Belaldavar</author>
		<pubDate>Fri, 27 Apr 2007 18:29:44 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-647</guid>
					<description>When shooting at higher ISO, some camera's offer High ISO noise reduction feature. If this feature is set on, graininess of the pictures can be reduced!</description>
		<content:encoded><![CDATA[<p>When shooting at higher ISO, some camera&#8217;s offer High ISO noise reduction feature. If this feature is set on, graininess of the pictures can be reduced!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Finista</title>
		<link>http://davejoh.com/?p=19#comment-648</link>
		<author>Finista</author>
		<pubDate>Fri, 27 Apr 2007 19:26:52 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-648</guid>
					<description>Great article, thank you! I have Rebel-G XTi and suffer from blurness in low light conditions.</description>
		<content:encoded><![CDATA[<p>Great article, thank you! I have Rebel-G XTi and suffer from blurness in low light conditions.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amiya Sarkar</title>
		<link>http://davejoh.com/?p=19#comment-649</link>
		<author>Amiya Sarkar</author>
		<pubDate>Fri, 27 Apr 2007 19:43:57 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-649</guid>
					<description>Dear Dave,
Your suggestion was excellent and given in a very simple way. Though I am not a photo enthusiast, I thoroughly enjoyed your discourse. Why didn't you give the full form of ASA/ISO? Please write more to enlighten us.</description>
		<content:encoded><![CDATA[<p>Dear Dave,<br />
Your suggestion was excellent and given in a very simple way. Though I am not a photo enthusiast, I thoroughly enjoyed your discourse. Why didn&#8217;t you give the full form of ASA/ISO? Please write more to enlighten us.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aaron</title>
		<link>http://davejoh.com/?p=19#comment-650</link>
		<author>Aaron</author>
		<pubDate>Fri, 27 Apr 2007 20:18:42 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-650</guid>
					<description>A good thing to keep in mind is that these suggestions are for when you are hand holding your camera.  If you are on a tripod, table, or the like AND you are not shooting something that moves... then keep your ISO as low as possible.  It won't matter that you have a longer exposure time and you won't get the extra grain/noise.</description>
		<content:encoded><![CDATA[<p>A good thing to keep in mind is that these suggestions are for when you are hand holding your camera.  If you are on a tripod, table, or the like AND you are not shooting something that moves&#8230; then keep your ISO as low as possible.  It won&#8217;t matter that you have a longer exposure time and you won&#8217;t get the extra grain/noise.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Techzi &#187; Blog Archive &#187; Photography Tip: Learn to use ISO for low-light photos</title>
		<link>http://davejoh.com/?p=19#comment-651</link>
		<author>Techzi &#187; Blog Archive &#187; Photography Tip: Learn to use ISO for low-light photos</author>
		<pubDate>Fri, 27 Apr 2007 20:35:53 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-651</guid>
					<description>[...] however, is genuinely useful. Find more helpful photography tips here. &#8212;Rick Broida  Use ISO to Take Low-Light Photos [Zombie [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] however, is genuinely useful. Find more helpful photography tips here. &mdash;Rick Broida  Use ISO to Take Low-Light Photos [Zombie [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Clubfoto.eu &#187; Blog Archive &#187; Use ISO to Take Low-Light Photos at Zombie Dinosaurs</title>
		<link>http://davejoh.com/?p=19#comment-652</link>
		<author>Clubfoto.eu &#187; Blog Archive &#187; Use ISO to Take Low-Light Photos at Zombie Dinosaurs</author>
		<pubDate>Fri, 27 Apr 2007 20:56:16 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-652</guid>
					<description>[...] Use ISO to Take Low-Light Photos at Zombie Dinosaurs:  Light is both a photographer’s best friend and worst enemy. Consider what happened to me recently, for instance. I visited a wild animal park with the hope of taking some pictures of wolves, cougars, and bears. Unfortunately, it had rained all morning, and the sky was dark and overcast when I arrived at noon.  Read more about the mysteries of ISO at Dave&#8217;s web site. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Use ISO to Take Low-Light Photos at Zombie Dinosaurs:  Light is both a photographer’s best friend and worst enemy. Consider what happened to me recently, for instance. I visited a wild animal park with the hope of taking some pictures of wolves, cougars, and bears. Unfortunately, it had rained all morning, and the sky was dark and overcast when I arrived at noon.  Read more about the mysteries of ISO at Dave&#8217;s web site. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mullingitover</title>
		<link>http://davejoh.com/?p=19#comment-653</link>
		<author>mullingitover</author>
		<pubDate>Fri, 27 Apr 2007 20:59:28 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-653</guid>
					<description>Aperture is also critical for low light situations. Whenever possible, I try to shoot in aperture priority mode and lock it at f/1.4 (and whenever I can find that f/1.0 lens, I'll shoot even wider!). The narrow DoF is great because it gives you something closer to what your eyes actually see. 

I don't really care about grain from shooting at a high ISO unless I'm trying to get artistic shots. Generally, the low light situations I shoot in end up being candid portrait shots, and the grain is an acceptable tradeoff for the sharpness. Also, with a good SLR, the grain even at 1600 is minimal.</description>
		<content:encoded><![CDATA[<p>Aperture is also critical for low light situations. Whenever possible, I try to shoot in aperture priority mode and lock it at f/1.4 (and whenever I can find that f/1.0 lens, I&#8217;ll shoot even wider!). The narrow DoF is great because it gives you something closer to what your eyes actually see. </p>
<p>I don&#8217;t really care about grain from shooting at a high ISO unless I&#8217;m trying to get artistic shots. Generally, the low light situations I shoot in end up being candid portrait shots, and the grain is an acceptable tradeoff for the sharpness. Also, with a good SLR, the grain even at 1600 is minimal.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jimbob</title>
		<link>http://davejoh.com/?p=19#comment-655</link>
		<author>Jimbob</author>
		<pubDate>Fri, 27 Apr 2007 23:03:42 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-655</guid>
					<description>Personally I love the noise / grain of high ISOs, particularly in monochrome mode.  Turn the ISO up to 1600, turn on monochrome mode, put on a lens with a nice big aperture, and my DSLR takes some great, grungy black and white night photos. I guess it's all about what you're into - I have to admit the noise you get in colour mode with high ISOs doesn't look nearly as nice.</description>
		<content:encoded><![CDATA[<p>Personally I love the noise / grain of high ISOs, particularly in monochrome mode.  Turn the ISO up to 1600, turn on monochrome mode, put on a lens with a nice big aperture, and my DSLR takes some great, grungy black and white night photos. I guess it&#8217;s all about what you&#8217;re into - I have to admit the noise you get in colour mode with high ISOs doesn&#8217;t look nearly as nice.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: links for 2007-04-27 &#171; the adventures of a baby codemonkey</title>
		<link>http://davejoh.com/?p=19#comment-656</link>
		<author>links for 2007-04-27 &#171; the adventures of a baby codemonkey</author>
		<pubDate>Fri, 27 Apr 2007 23:21:52 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-656</guid>
					<description>[...] Use ISO to Take Low-Light Photos at Zombie Dinosaurs As you might recall from the days of film cameras, film comes in a variety of speeds. Film speed is measured using a numbering system called ISO (sometimes also referred to by its geezer name, ASA). Lower ISO numbers are known as “slow” films, which a (tags: photography) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Use ISO to Take Low-Light Photos at Zombie Dinosaurs As you might recall from the days of film cameras, film comes in a variety of speeds. Film speed is measured using a numbering system called ISO (sometimes also referred to by its geezer name, ASA). Lower ISO numbers are known as “slow” films, which a (tags: photography) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Motherduce: The Blog &#187; links for 2007-04-27</title>
		<link>http://davejoh.com/?p=19#comment-657</link>
		<author>Motherduce: The Blog &#187; links for 2007-04-27</author>
		<pubDate>Fri, 27 Apr 2007 23:35:29 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-657</guid>
					<description>[...] Use ISO to Take Low-Light Photos at Zombie Dinosaurs via Lifehacker - How to take Low-Light Photos (tags: photography iso howto) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Use ISO to Take Low-Light Photos at Zombie Dinosaurs via Lifehacker - How to take Low-Light Photos (tags: photography iso howto) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#160; links for 2007-04-28&#160;by&#160;Encore un blog !</title>
		<link>http://davejoh.com/?p=19#comment-658</link>
		<author>&#160; links for 2007-04-28&#160;by&#160;Encore un blog !</author>
		<pubDate>Sat, 28 Apr 2007 00:48:39 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-658</guid>
					<description>[...] Use ISO to Take Low-Light Photos at Zombie Dinosaurs (tags: @classer) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Use ISO to Take Low-Light Photos at Zombie Dinosaurs (tags: @classer) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: links for 2007-04-28 &#171; Motherduce - Daily Links</title>
		<link>http://davejoh.com/?p=19#comment-659</link>
		<author>links for 2007-04-28 &#171; Motherduce - Daily Links</author>
		<pubDate>Sat, 28 Apr 2007 02:43:12 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-659</guid>
					<description>[...] Use ISO to Take Low-Light Photos at Zombie Dinosaurs via Lifehacker - How to take Low-Light Photos (tags: photography iso howto) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Use ISO to Take Low-Light Photos at Zombie Dinosaurs via Lifehacker - How to take Low-Light Photos (tags: photography iso howto) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Aayush</title>
		<link>http://davejoh.com/?p=19#comment-660</link>
		<author>Aayush</author>
		<pubDate>Sat, 28 Apr 2007 04:50:00 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-660</guid>
					<description>"Just remember to drop it back down to the lower value when you’re done, so you don’t accidentally capture a month’s worth of pictures at ISO 800."

You nailed it with this line. I've wasted tonnes of pictures this way.</description>
		<content:encoded><![CDATA[<p>&#8220;Just remember to drop it back down to the lower value when you’re done, so you don’t accidentally capture a month’s worth of pictures at ISO 800.&#8221;</p>
<p>You nailed it with this line. I&#8217;ve wasted tonnes of pictures this way.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: links for 2007-04-28 &#124; Evan Roberts</title>
		<link>http://davejoh.com/?p=19#comment-661</link>
		<author>links for 2007-04-28 &#124; Evan Roberts</author>
		<pubDate>Sat, 28 Apr 2007 12:23:15 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-661</guid>
					<description>[...] Use ISO to Take Low-Light Photos at Zombie Dinosaurs I great breakdown of the proper use of ISO settings in your digital camera (tags: photography) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Use ISO to Take Low-Light Photos at Zombie Dinosaurs I great breakdown of the proper use of ISO settings in your digital camera (tags: photography) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Techno Mojo &#187; Blog Archive &#187; links for 2007-04-28</title>
		<link>http://davejoh.com/?p=19#comment-675</link>
		<author>Techno Mojo &#187; Blog Archive &#187; links for 2007-04-28</author>
		<pubDate>Wed, 02 May 2007 09:31:29 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-675</guid>
					<description>[...] Use ISO to Take Low-Light Photos at Zombie Dinosaurs (tags: photography camera iso photo)      Posted by mojodenbow Filed in Techno Mojo [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Use ISO to Take Low-Light Photos at Zombie Dinosaurs (tags: photography camera iso photo)      Posted by mojodenbow Filed in Techno Mojo [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Terrie</title>
		<link>http://davejoh.com/?p=19#comment-679</link>
		<author>Terrie</author>
		<pubDate>Thu, 03 May 2007 16:51:18 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-679</guid>
					<description>Thanks so much. I was at NW Trek in WA this past week where the light was very low due to cloudy and dark conditions. I was using a 70-300 lens with the aperture wide open. My pictures were a blurry mess. I'm new to manual settings and didn't even think about the ISO. It's currently set for 200. I'm planning to head back tomorrow bound and determined to get decent shots. I feel more confident that I will now. Thanks so much!</description>
		<content:encoded><![CDATA[<p>Thanks so much. I was at NW Trek in WA this past week where the light was very low due to cloudy and dark conditions. I was using a 70-300 lens with the aperture wide open. My pictures were a blurry mess. I&#8217;m new to manual settings and didn&#8217;t even think about the ISO. It&#8217;s currently set for 200. I&#8217;m planning to head back tomorrow bound and determined to get decent shots. I feel more confident that I will now. Thanks so much!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Review Program &#187; links for 2007-04-28</title>
		<link>http://davejoh.com/?p=19#comment-711</link>
		<author>Review Program &#187; links for 2007-04-28</author>
		<pubDate>Sat, 05 May 2007 19:58:29 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-711</guid>
					<description>[...] Use ISO to Take Low-Light Photos you can control the sensitivity of your camera’s light sensor by changing the camera’s ISO setting. (tags: photography iso camera reference photo digital light) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Use ISO to Take Low-Light Photos you can control the sensitivity of your camera’s light sensor by changing the camera’s ISO setting. (tags: photography iso camera reference photo digital light) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: error is the mother of all inventions</title>
		<link>http://davejoh.com/?p=19#comment-838</link>
		<author>error is the mother of all inventions</author>
		<pubDate>Thu, 10 May 2007 10:29:22 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-838</guid>
					<description>[...] is a tedious thing in photography.. it can be best and worst.. u just need 2 put it in the rite way &#62;&#62;     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is a tedious thing in photography.. it can be best and worst.. u just need 2 put it in the rite way &gt;&gt;     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Maximus</title>
		<link>http://davejoh.com/?p=19#comment-6740</link>
		<author>Maximus</author>
		<pubDate>Thu, 20 Dec 2007 08:12:16 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-6740</guid>
					<description>I would like to see a continuation of the topic</description>
		<content:encoded><![CDATA[<p>I would like to see a continuation of the topic</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sarvar</title>
		<link>http://davejoh.com/?p=19#comment-13202</link>
		<author>Sarvar</author>
		<pubDate>Tue, 28 Oct 2008 14:37:05 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-13202</guid>
					<description>Thank you!!!... Finally I got a clear idea os ISO... 

Really a good article :).</description>
		<content:encoded><![CDATA[<p>Thank you!!!&#8230; Finally I got a clear idea os ISO&#8230; </p>
<p>Really a good article :).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: romaha</title>
		<link>http://davejoh.com/?p=19#comment-23711</link>
		<author>romaha</author>
		<pubDate>Mon, 07 Sep 2009 10:00:19 +0000</pubDate>
		<guid>http://davejoh.com/?p=19#comment-23711</guid>
					<description>VIRAL CONTESTS &lt;a href="http://www.overnatning.ru" rel="nofollow"&gt;-&lt;/a&gt; OUR THOUGHTS</description>
		<content:encoded><![CDATA[<p>VIRAL CONTESTS <a href="http://www.overnatning.ru" rel="nofollow">-</a> OUR THOUGHTS</p>
]]></content:encoded>
				</item>
</channel>
</rss>
